Size Chart - Shorts Set

 
( All Measurements in Inches )
 
UK US India T-shirt Shorts
      Bust Length Waist Hip Length Inseam
8 4 XS 34 24 28 36 15 6
10 6 S 36 24 30 38 16 6
12 8 M 38 25 32 40 16 6
14 10 L 40 25 34 42 17 6
16 12 XL 42 26 36 44 17 6
18 14 XXL 44 26.5 38 46 18 7
20 16 XXXL 46 26.5 40 48 18 7

 

** Note : There may be a tolerance of +/- 0.3" in each measurement which is universally accepted.